整体一般吧把,cpu跑分弱爆了
# Yet-Another-Bench-Script #
# v2024-06-09 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Wed 20 Nov 2024 06:10:19 PM HKT
Basic System Information:
---------------------------------
Uptime : 14 days, 10 hours, 43 minutes
Processor : Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz
CPU cores : 3 @ 2899.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 3.9 GiB
Swap : 975.0 MiB
Disk : 48.0 GiB
Distro : Debian GNU/Linux 10 (buster)
Kernel : 4.19.0-21-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ❌ Offline
IPv4 Network Information:
---------------------------------
ISP : Multacom Corporation
ASN : AS35916 MULTACOM CORPORATION
Host : TELUS Communications Inc
Location : Los Angeles, California (CA)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 64.08 MB/s (16.0k) | 851.64 MB/s (13.3k)
Write | 64.20 MB/s (16.0k) | 856.13 MB/s (13.3k)
Total | 128.28 MB/s (32.0k) | 1.70 GB/s (26.6k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.38 GB/s (2.6k) | 1.31 GB/s (1.2k)
Write | 1.45 GB/s (2.8k) | 1.40 GB/s (1.3k)
Total | 2.83 GB/s (5.5k) | 2.72 GB/s (2.6k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 542 Mbits/sec | 59.3 Mbits/sec | 134 ms
Eranium | Amsterdam, NL (100G) | 581 Mbits/sec | 454 Mbits/sec | 156 ms
Uztelecom | Tashkent, UZ (10G) | 547 Mbits/sec | 25.3 Mbits/sec | 239 ms
Leaseweb | Singapore, SG (10G) | 609 Mbits/sec | 82.3 Mbits/sec | 166 ms
Clouvider | Los Angeles, CA, US (10G) | 810 Mbits/sec | 677 Mbits/sec | 0.749 ms
Leaseweb | NYC, NY, US (10G) | 755 Mbits/sec | 21.2 Mbits/sec | 69.0 ms
Edgoo | Sao Paulo, BR (1G) | 581 Mbits/sec | 16.4 Mbits/sec | 172 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 229
Multi Core | 709
Full Test | https://browser.geekbench.com/v6/cpu/8963966
YABS completed in 33 min 9 sec