本帖最后由 优惠 于 2024-10-30 18:02 编辑
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 5 minutes
Processor : Intel(R) Xeon(R) CPU E3-1230 v6 @ 3.50GHz
CPU cores : 8 @ 800.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 15.3 GiB
Swap : 0.0 KiB
Disk : 822.4 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-26-amd64
VM Type : NONE
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH
Location : Roubaix, Hauts-de-France (HDF)
Country : France
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 484.81 MB/s (121.2k) | 682.65 MB/s (10.6k)
Write | 486.09 MB/s (121.5k) | 686.24 MB/s (10.7k)
Total | 970.90 MB/s (242.7k) | 1.36 GB/s (21.3k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 702.26 MB/s (1.3k) | 737.48 MB/s (720)
Write | 739.57 MB/s (1.4k) | 786.60 MB/s (768)
Total | 1.44 GB/s (2.8k) | 1.52 GB/s (1.4k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 297 Mbits/sec | 940 Mbits/sec | 4.56 ms
Eranium | Amsterdam, NL (100G) | 296 Mbits/sec | 939 Mbits/sec | 8.80 ms
Uztelecom | Tashkent, UZ (10G) | 291 Mbits/sec | 856 Mbits/sec | 101 ms
Leaseweb | Singapore, SG (10G) | 249 Mbits/sec | 417 Mbits/sec | 214 ms
Clouvider | Los Angeles, CA, US (10G) | 262 Mbits/sec | 742 Mbits/sec | 141 ms
Leaseweb | NYC, NY, US (10G) | 279 Mbits/sec | busy | 74.0 ms
Edgoo | Sao Paulo, BR (1G) | 253 Mbits/sec | 699 Mbits/sec | 190 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 293 Mbits/sec | 927 Mbits/sec | 4.51 ms
Eranium | Amsterdam, NL (100G) | 292 Mbits/sec | 926 Mbits/sec | 8.81 ms
Uztelecom | Tashkent, UZ (10G) | 283 Mbits/sec | 809 Mbits/sec | 101 ms
Leaseweb | Singapore, SG (10G) | 242 Mbits/sec | 737 Mbits/sec | 210 ms
Clouvider | Los Angeles, CA, US (10G) | 264 Mbits/sec | 764 Mbits/sec | 141 ms
Leaseweb | NYC, NY, US (10G) | 275 Mbits/sec | 778 Mbits/sec | 74.0 ms
Edgoo | Sao Paulo, BR (1G) | 252 Mbits/sec | 790 Mbits/sec | 190 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1461
Multi Core | 4883
|