- 中国移动:
- 运营商 城市 下载速度 (Mbps) 上传速度 (Mbps) Ping (ms) 抖动 (ms) 测试时间
- China Mobile China,Hubei,Wuhan 29.86 4.26 254 10.43 12/1/21 7:00
- China Mobile China,Henan,Zhengzhou 6.78 0.46 305.2 0.44 11/29/21 17:36
- China Mobile China,Shandong,Jinan 42.55 22.33 248.8 64.93 11/29/21 14:21
- China Mobile China,Jiangsu,Bailu 64.78 89.93 207.8 17.48 11/29/21 14:06
- China Mobile China,Chongqing,Chongqing 9.32 1.81 307 3.7 11/29/21 12:13
- China Mobile China,Hebei,Beishijiawu 5.31 1.79 230.52 8.24 11/29/21 10:39
- China Mobile China,Shandong,Rizhao 9.07 0.73 235.36 1.32 11/29/21 7:25
- China Mobile China,Shandong,Jinan 52.83 86 222.68 0.77 11/29/21 6:34
- China Mobile China,Henan,Chengguan 59.37 98.54 224.2 6.02 11/29/21 6:24
- China Mobile China,Hubei,Wuhan 25.45 6.67 231 54.72 11/29/21 6:11
- 中国电信
- 运营商 城市 下载速度 (Mbps) 上传速度 (Mbps) Ping (ms) 抖动 (ms) 测试时间
- China Telecom China,Jiangsu,Lianyungang 116.38 7.57 151.74 0.5 11/29/21 14:13
- China Telecom China,Henan,Zhengzhou 35.53 1.38 171.1 206.8 11/29/21 12:45
- China Telecom China,Beijing,Beijing 6.25 27.08 200 9.56 11/29/21 12:19
- China Telecom China,Chongqing,Chongqing 2.56 2.31 207.4 0.61 11/29/21 10:14
- China Telecom China,, 76.36 29.56 153.53 2.38 11/29/21 9:11
- China Telecom China,Hubei,Wuhan 10.9 23.83 172.35 28.27 11/29/21 8:45
- China Telecom China,Shaanxi,Lianhu 20.29 21.55 168.96 0.68 11/29/21 8:14
- China Telecom China,Shanghai,Shanghai 143.91 14.37 166.71 15.36 11/29/21 8:07
- China Telecom China,Hunan,Changsha 34.78 0.9 190.55 2.36 11/29/21 7:46
- China Telecom China,Shanghai,Shanghai 28.83 0 144.4 31.06 11/29/21 7:40
- China Telecom China,Guangdong,Shantou 26.69 68.71 203.83 0.21 11/29/21 7:38
- China Telecom China,Beijing,Beijing 155.82 146.94 152.01 7.38 11/29/21 7:38
- China Telecom China,Jiangsu,Baihecun 21.5 7.15 166 26.52 11/29/21 7:37
- China Telecom China,Guangdong,Guangzhou 2.36 0.28 213.51 241.46 11/29/21 7:34
- China Telecom China,, 9.31 1.06 187.03 7.58 11/29/21 7:26
- China Telecom China,, 1.99 0.17 192.04 1.52 11/29/21 7:01
- China Telecom China,Shanghai,Baoshan 75.13 48.75 145.1 0.23 11/29/21 6:52
- China Telecom China,Zhejiang,Hangzhou 15.02 1.1 145.07 4.16 11/29/21 6:36
- China Telecom China,Guangdong,Guangzhou 10.05 14.19 201.25 1.63 11/29/21 6:27
- China Telecom China,Hebei,Shijiazhuang 12.39 32 170.7 0.43 11/29/21 6:18
- China Telecom China,Sichuan,Chengdu 64.78 41.8 199.63 1.52 11/29/21 6:04
- China Telecom China,Shanghai,Shanghai 165.08 3.01 148.8 0.25 11/29/21 5:44
- China Telecom China,Sichuan,Chengdu 65.15 3.83 211.34 0.71 11/29/21 5:37
- 中国联通
- 运营商 城市 下载速度 (Mbps) 上传速度 (Mbps) Ping (ms) 抖动 (ms) 测试时间
- China Unicom China,Liaoning,Heping 28.24 34.35 185.2 8.82 11/29/21 14:02
- China Unicom China,Shaanxi,Doucun 19.67 17.71 188.64 1.08 11/29/21 12:44
- China Unicom China,Henan,Zhengzhou 65.45 93.25 180.48 4.2 11/29/21 12:27
- China Unicom China,Heilongjiang,Harbin 37.16 91.25 213.86 0.34 11/29/21 9:27
- China Unicom China,Shandong,Jinan 9.61 9.16 209.4 1.25 11/29/21 9:26
- China Unicom China,Beijing,Beijing 72.4 1.17 193.97 0.55 11/29/21 9:01
- China Unicom China,Beijing,Haidian 44.33 0.77 205 0.6 11/29/21 8:22
- China Unicom China,Tianjin,Tianjin 11.32 31.29 180.2 0.7 11/29/21 6:51
- China Unicom China,Tianjin,Tianjin 0.01 0 198 43.71 11/29/21 6:46
- China Unicom China,Tianjin,Tianjin 10.51 5.56 212 2.44 11/29/21 6:26
- China Unicom China,, 9.64 0.84 209.59 0.86 11/29/21 5:41
- China Unicom China,Henan,Zhengzhou 11.55 3.97 247.4 19.78 11/29/21 5:32
- China Unicom China,Shandong,Qingdao 29.36 37.38 188.7 2.92 11/29/21 5:12
- China Unicom China,Liaoning,Shenyang 41.57 37.09 195.4 0.67 11/29/21 5:07
复制代码
|
|