AX41-NVMe
AMD Ryzen™ 5 3600 Hexa-Core
RAM: 64 GB DDR4
Drives: 2x 512 GB NVMe SSD
测试的是德国机房
软组raid1
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2021-10-09 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Wed 24 Nov 2021 08:37:44 AM CET
- Basic System Information:
- ---------------------------------
- Processor : AMD Ryzen 5 3600 6-Core Processor
- CPU cores : 12 @ 2188.947 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 62.8 GiB
- Swap : 1022.0 MiB
- Disk : 467.2 GiB
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 529.28 MB/s (132.3k) | 557.62 MB/s (8.7k)
- Write | 530.68 MB/s (132.6k) | 560.55 MB/s (8.7k)
- Total | 1.05 GB/s (264.9k) | 1.11 GB/s (17.4k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 610.54 MB/s (1.1k) | 676.74 MB/s (660)
- Write | 642.98 MB/s (1.2k) | 721.81 MB/s (704)
- Total | 1.25 GB/s (2.4k) | 1.39 GB/s (1.3k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 931 Mbits/sec | 912 Mbits/sec
- Online.net | Paris, FR (10G) | 936 Mbits/sec | 933 Mbits/sec
- WorldStream | The Netherlands (10G) | 934 Mbits/sec | 937 Mbits/sec
- WebHorizon | Singapore (1G) | 551 Mbits/sec | 719 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 884 Mbits/sec | 300 Mbits/sec
- Velocity Online | Tallahassee, FL, US (10G) | 856 Mbits/sec | 455 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 838 Mbits/sec | 315 Mbits/sec
- Iveloz Telecom | Sao Paulo, BR (2G) | 679 Mbits/sec | 212 Mbits/sec
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 915 Mbits/sec | 921 Mbits/sec
- Online.net | Paris, FR (10G) | 923 Mbits/sec | 863 Mbits/sec
- WorldStream | The Netherlands (10G) | busy | busy
- WebHorizon | Singapore (1G) | 474 Mbits/sec | 605 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 878 Mbits/sec | 455 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 825 Mbits/sec | 294 Mbits/sec
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 1335
- Multi Core | 7674
- Full Test | https://browser.geekbench.com/v5/cpu/11168136
复制代码
|
|